Description
Anthurium Price List Retail
Price List | Retail | Per Sq. ft. |
---|---|---|
Basic Sale Price (BSP) Ground Floor | 34,000 | Per Sq.ft. |
Basic Sale Price (BSP) First Floor | 25,000 | Per Sq.ft. |
PLC | 10% | Of BSP |
Additional Charges | ||
Lease Rent | 100 | Per Sq.ft. |
EEC/FFC | 200 | Per Sq.ft. |
EDC | 150 | Per Sq.ft. |
IDC | 150 | Per Sq.ft. |
IFMS | 50 | Per Sq.ft. |
Car Parking Charges | 7,00,000 | Per Car |
Anthurium Office – Price List – Tower A
Price List | Retail | Per Sq. ft. |
---|---|---|
Basic Sale Price (BSP) Ground Floor | 8,990 | Per Sq.ft. |
PLC | ||
Corner | 10% | of BSP |
Road Facing | 5% | of BSP |
Plaza Facing | 5% | of BSP |
Other Charges | ||
Lease Rent | 100 | Per Sq.ft. |
EEC/FFC | 200 | Per Sq.ft. |
EDC | 150 | Per Sq.ft. |
IDC | 150 | Per Sq.ft. |
IFMS | 50 | Per Sq.ft. |
Car Parking- Single | 7,00,000 | |
Car parking- Double( Mechanical) | 9,50,000 |
Down Payment Plan 95:5 ( Tower A )
On Application | 10% | |
---|---|---|
Within 30 days of Application | 85% | of BSP + Car Parking charges + PLC+50% other Charges |
On offer of Possession | 5% | of BSP + 50% other Charges |
Special Plan ( Tower B )
On Application | 10% | |
---|---|---|
Within 30 days of Application | 40% | of BSP + Car Parking charges + PLC + 50% of Other Charges |
On casting of 6th Slab | 20% | of BSP+15% of Other Charges |
On casting of 12th Slab | 20% | of BSP+10% of Other Charges |
On Start of Elevation | 15% | of BSP+15% of Other Charges |
On offer of Possession | 10% | of BSP+10% of Other Charges |
NOTE
- Prices and Plans are subject to revision at company’s discretion.
- All the payments to be made through Cheque/DD .
- All the additional charges to be paid on offer of possession
- Govt. Taxes such as G.s.t as applicable or any other Govt. tax or Levies applicable at anytime.
Overview
-
ID 7770
-
Type Commercial Building
-
Bedrooms 3
-
Bathrooms 3
-
Size 650 SqFt
-
Land Size 10,000 SqFt
-
Year Built 2025
Address
Open on Google Maps-
Address Plot no 3, Sector 73
-
Country India
-
Province/State Uttar Pradesh
-
City/Town Noida
-
Postal code/ZIP 201301
Details
-
Property ID 7770
-
Price Price on call
-
Property Type Commercial Building
-
Rooms 3
-
Bedrooms 3
-
Bathrooms 3
-
Year Built 2025
-
Size 650 SqFt
-
Land area 10,000 SqFt
ksuman
Propvission team has given very reasonable proposal for office space.